2021 Results
The first SPSFC ‘Self-Published Science Fiction Competition, #SPSFC 2021, is ‘Complete’.
Phase One – Complete
Phase Two – Complete
Phase Three – Complete
The Finalists
Phase Three scores & review links to be added as they come in.
Team Score / Review link |
|||||||||||
Title | Average Rating | Space Lasagna | File 770 | Book Invasion | Meteor Reviews | Team Red Stars | At Boundary’s Edge | FanFiAddict | Tar Vol On | Fantasy Faction | Fantasy Book Critic |
Steel Guardian | 7.39 | 9.17 | 7.67 | 6.38 | 9.10 | 5.50 | 7.00 | 7.00 | 6.25 | 8.33 | 7.50 |
Iron Truth | 7.54 | 8.50 | 8.83 | 7.50 | 7.75 | 6.88 | 5.25 | 8.50 | 7.75 | 6.83 | 7.60 |
Captain Wu, Starship Nameless #1 | 7.34 | 7.50 | 7.33 | 7.25 | 8.20 | 8.38 | 7.25 | 7.25 | 6.70 | 8.50 | 5.00 |
A Star Named Vega | 7.17 | 8.00 | 8.33 | 5.67 | 6.00 | 8.88 | 7.50 | 7.83 | 5.33 | 8.17 | 6.00 |
In the Orbit of Sirens | 6.95 | 7.50 | 5.67 | 7.50 | 4.00 | 8.00 | 7.00 | 8.33 | 7.50 | 7.83 | 6.20 |
Monster of the Dark | 5.83 | 6.67 | 5.83 | 6.00 | 4.25 | 7.13 | 4.75 | 7.50 | 4.33 | 8.67 | 4.00 |
Duckett & Dyer: Dicks For Hire | 6.63 | 9.17 | 6.50 | 7.00 | 6.10 | 5.38 | 7.50 | 6.50 | 6.25 | 6.17 | 5.78 |
Some interesting Phase Two semi-finalist stats
Six semi-finalists received a score of 9/10 or higher from at least four individual judges. Those six books are:
Two semi-finalists received scores of at least 8/10 from more than three-quarters of the judges that read them:
- A Star Named Vega (90%)
- Captain Wu (80%)
Further, ‘A Star Named Vega’ is the only book that didn’t receive a single score under 7/10 from any individual judge!
Also of note, from our Top 10 Cover picks ‘Dog Country’ (#12) and ‘Arvekt’ (#14) are the only two in the Top 30.
‘Arvekt’ also won Best Cover. So there’s that.